Tanzanian music superstar Diamond Platnumz has played an important role in taking East African music to a wider international audience. Through his music, performances and collaborations, he has connected the region’s sound with some of the biggest names in African and international music.
Over the years, the Wasafi founder has worked with major stars from different countries, including Davido, Ne-Yo, Rick Ross, Omarion, Fally Ipupa, Koffi Olomide and Jason Derulo. These partnerships have helped introduce his music to new audiences while bringing greater attention to East African music.
Here are 18 of Diamond Platnumz’s notable international collaborations, arranged by release date, alongside their approximate YouTube views.
Diamond Platnumz’s Major International Collaborations
2014–2016
- “Number One (Remix)” – Davido ( January 6, 2014 | Approximately 49 million views).
- “Nana” – Flavour ( May 29, 2015 | Approximately 113 million views).
- “Make Me Sing” – AKA ( February 12, 2016 | Approximately 16 million views).
- “Chacun pour soi” – Papa Wemba ( June 24, 2016 | Approximately 8.8 million views).
- “Kidogo” – P-Square ( July 11, 2016 | Approximately 64 million views ).
2017–2019
- “Marry You” – Ne-Yo ( February 2, 2017 | Approximately 61 million views).
- “Love You Die” – Patoranking ( September 1, 2017 | Approximately 73 million views).
- “Hallelujah” – Morgan Heritage ( September 28, 2017 | Approximately 105 million views).
- “Waka” – Rick Ross ( December 7, 2017 | Approximately 34 million views ).
- “African Beauty” – Omarion ( March 16, 2018 | Approximately 75 million views).
- “Time To Party” – Flavour ( July 25, 2018 | Approximately 52 million views).
- “Kainama” – Harmonize and Burna Boy ( February 25, 2019 | Approximately 37 million views ).
- “Inama” – Fally Ipupa ( May 3, 2019 | Approximately 171 million views).
- “Yo Pe (Remix)” – Innoss’B ( September 7, 2019 | Approximately 285 million views ).
2020–2025
- “Waah!” – Koffi Olomide ( November 27, 2020 | Approximately 153 million views ).
- “Komasava (Remix)” – Jason Derulo ( July 26, 2024 | Approximately 38 million views ).
- “STREET LOVE” – YG ( August 14, 2024 | Approximately 3.5 million views ).
- “Low” – Ciara ( August 25, 2025 | Approximately 21 million views ).
“Yo Pe (Remix)” Leads Among the Listed Collaborations
Among the 18 collaborations listed, “Yo Pe (Remix)” with Congolese singer Innoss’B leads with approximately 285 million YouTube views, making it the most-viewed song on the list.
Released in 2019, the collaboration became a major African music hit and demonstrated the strong connection between East and Central African music.
From working with African music legends to collaborating with internationally recognised stars, Diamond Platnumz has built a catalogue that reflects his ambition to take East African music beyond its borders. His international partnerships remain an important part of his influence and journey in African music.



